<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>what i did to survive . com &#187; Alastair Cunningham</title>
	<atom:link href="http://www.whatididtosurvive.com/tag/alastair-cunningham/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatididtosurvive.com</link>
	<description>what i did to survive breast cancer</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:31:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Visualization</title>
		<link>http://www.whatididtosurvive.com/2010/01/21/visualization/</link>
		<comments>http://www.whatididtosurvive.com/2010/01/21/visualization/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 02:18:57 +0000</pubDate>
		<dc:creator>
<img alt="" src="http://1.gravatar.com/avatar/f71b3f4e9fefa82c4471d38473c7ff2d?s=12&amp;d=identicon&amp;r=G" class="avatar avatar-12 photo" height="12" width="12" style=" border: 1px solid; border-color: #000000;"/>
Rhonda</dc:creator>
				<category><![CDATA[The role of the mind]]></category>
		<category><![CDATA[Alastair Cunningham]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[healing journey]]></category>
		<category><![CDATA[meditation]]></category>
		<category><![CDATA[pmh]]></category>
		<category><![CDATA[visualization techniques]]></category>

		<guid isPermaLink="false">http://www.whatididtosurvive.com/?p=163</guid>
		<description><![CDATA[Don't judge me. I took a course, while I was able, called healing journey The Doc who taught the course is an oncologist, psychologist, and cancer survivor. He teachers relaxation and visualizing techniques. You use your imagination to try and &#8230; <a href="http://www.whatididtosurvive.com/2010/01/21/visualization/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whatididtosurvive.com/2010/01/21/visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

