<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>what i did to survive . com &#187; althernative</title>
	<atom:link href="http://www.whatididtosurvive.com/tag/althernative/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatididtosurvive.com</link>
	<description>what i did to survive breast cancer</description>
	<lastBuildDate>Fri, 27 Jan 2012 17:31:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Mammograms discussed in What the Dog Saw</title>
		<link>http://www.whatididtosurvive.com/2010/01/19/mammograms-discussed-in-what-the-dog-saw/</link>
		<comments>http://www.whatididtosurvive.com/2010/01/19/mammograms-discussed-in-what-the-dog-saw/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 17:22:18 +0000</pubDate>
		<dc:creator>
<img alt="" src="http://1.gravatar.com/avatar/f71b3f4e9fefa82c4471d38473c7ff2d?s=12&amp;d=identicon&amp;r=G" class="avatar avatar-12 photo" height="12" width="12" style=" border: 1px solid; border-color: #000000;"/>
Rhonda</dc:creator>
				<category><![CDATA[Things that cause cancer]]></category>
		<category><![CDATA[althernative]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer survival]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>
		<category><![CDATA[mammography]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[pre-disease]]></category>

		<guid isPermaLink="false">http://www.whatididtosurvive.com/?p=146</guid>
		<description><![CDATA[<span class="image-rss"><a href="http://www.whatididtosurvive.com/2010/01/19/mammograms-discussed-in-what-the-dog-saw/"><img title="Mammograms discussed in What the Dog Saw" src="http://www.whatididtosurvive.com/wp-content/uploads/2010/01/41qxqgpprXL._SL160_.jpg" alt="Mammograms discussed in What the Dog Saw" width="123" height="200" /></a></span><br/>Love the book. This book is a series of essays on a bunch of different things. Mammography is discussed on 16 pages of this 400 page book, in a chapter about visualization technologies and their shortcomings. Some ideas you don't &#8230; <a href="http://www.whatididtosurvive.com/2010/01/19/mammograms-discussed-in-what-the-dog-saw/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.whatididtosurvive.com/2010/01/19/mammograms-discussed-in-what-the-dog-saw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

